DATA · 2027
Holidays & make-up workdays
Data version 2027.1 · Source:General Office of the State Council· Updated 2026-11-06
| Holiday | Dates off |
|---|---|
| New Year's Day | Jan 1 – Jan 3 |
| Spring Festival | Feb 5 – Feb 13 |
| Qingming Festival | Apr 3 – Apr 5 |
| Labour Day | May 1 – May 5 |
| Dragon Boat Festival | Jun 9 |
| Mid-Autumn Festival | Sep 15 |
| National Day | Oct 1 – Oct 7 |
| Related holiday | Work dates |
|---|---|
| Spring Festival | Jan 31 |
| Spring Festival | Feb 14 |
| Labour Day | May 8 |
| National Day | Sep 26 |
| National Day | Oct 9 |
Machine-readable files:manifest.json ·2027.json